Pricing of GS1Trade Sync for 2021

For both data sources and data recipients, the company’s global annual turnover
(excluding VAT and charges) constitutes the basis for the connection fee and annual subscription for the use of GS1Trade Sync. The subscription fee for the first years registration is due from the quarter in which the registration is made until the end of the calendar year. If you wish to transfer data to FDA (U.S. Food and Drug Administration) and GUDID (Global UDI Database), a charge of 50.000 kr. ex. moms. will be added. 

​​Global annual turnover in DKK million (ex of VAT) Annual subscription (DKK) Connection (DKK) 
From 0 through 5 1.250,00 1.250,00
More than 5 through 10  2.500,00 2.500,00
More than 10 through 15 3.750,00 3.750,00
More than 15 through 20  5.000​,00 5.000​,00
More than 20 through 50 10.000,00 10.000,00
More than 50 through 100 15.000,00 15.000,00
More than 100 through 150 20.000,00 20.000,00
More than 150 through 200 25.000,00 25.000,00
More than 200 through 250 31.000,00 31.000,00
More than 250 through 300 37.000,00 37.000,00
More than 300 through 400 44.000,00 44.000,00
More than  400l through 500 51.000,00 51.000,00
More than 500 through 1.000 60.000,00 60.000,00
More than 1.000 through 5.000 80.000,00 80.000,00
More than 5.000​ 100.000,00 100.000,00